Placement
P.K.A.C.E. has the maximum no. of students selected in an on campus drive by various around the nation in 2010-11.
PLACEMENT DETAILS FOR THE YEAR (2010-11)
| Sl. No. | Name of the Company | Date | No. of Candidate Selected |
|---|---|---|---|
| 1 | Ricetec Machinery Pvt. Ltd. | 03.09.2010 | 22 |
| 2 | Digi Home Solution | 19.09.2010 | 17 |
| 3 | AGI Glasspac | 02.11.2010 | 05 |
| 4 | HCL BPO | 10.11.2010 | 14 |
| 5 | BPA Technology | 27.11.2010 | 05 |
| 6 | Clixoo Software | 01.12.2010 | 12 |
| 7 | Xchanging | 21.01.2011 | 07 |
| 8 | Dozco India Pvt. Ltd. | 08.03.2011 | 10 |
| 9 | Victory Electricals Ltd. | 10.03.2011 | 04 |
| 10 | India Games | 15.03.2011 | |
| 11 | Genpact | 18.04.2011 | 11 |
EXPECTED COMPANY TO VISIT FOR FINAL PLACEMENT
- SONALIKA TRACTOR
- NOKIA
- COLLABORA